| 
 | 
 | 
 | 
 | 
 | 
Romanian Journal of Materials - abstracts 2002-2009
since 2010 full-text papers
 
| 2002 |   |   | |||||
| 2003 |   |   | |||||
| 2004 |   |   | |||||
| 2005 | |||||||
| 2006 | |||||||
| 2007 |   |   | |||||
| 2008 |   |   | |||||
| 2009 |   |   | |||||
| 2010 |   |   |   | ||||
| 2011 |   |   |   | ||||
| 2012 |   |   |   | ||||
| 2013 |   |   |   | ||||
| 2014 |   |   |   | ||||
| 2015 |   |   |   | ||||
| 2016 |   |   |   | ||||
| 2017 |   |   |   | ||||
| 2018 |   |   |   | ||||
| 2019 |   |   |   | ||||
| 2020 |   |   |   | ||||
| 2021 |   |   |   | ||||
| 2022 |   |   |   | ||||
| 2023 |   |   |   | 
Professor Ovidiu Dumitrescu papers:
17(3), 1987 21(2-3), 1991 21(2-3), 1991 21(4), 1991 27(3), 1997
27(4), 1997 30(1), 2000 34(3), 2004 35(2), 2005 36(1), 2006